d:
D:
B:

23100 Series bearing

23100 Series bearing

23100 Series bearing

Hot tags:Vista 23100 series High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global 23100 series bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy 23100 series bearing at the best price from Vista. For any special requirement, contact us now.

23100 Series bearings of Vista's bearing products

23148,23132,23144W33C3,23144KW33C3,23144K,23144,23140W33C3,23140KW33C3,23140K,23138W33C3,23140,23138KW33C3,23138K,23138,23136W33C3,23136KW33C3,23136K,23136,23134W33C3,23134KW33C3,23134,23134K,23132W33C3,23132KW33C3,23132K,23130W33C3,23130KW33C3,23130K,23130,23128W33C3,
InquiryBearing No.Dimensions (mm)Basic Load Rating (KN)Speed Limit (rpm)Weight
dDBrs minCrCorGreaseOil(kg)
23148 240 400 128 4 1730 3050 650 1000 65.8
23132 160 270 86 2.1 840 1370 1000 1600 19.8
23144W33C3 220 370 120 4 1540 2670 720 1100 53.3
23144KW33C3 220 370 120 4 1540 2670 720 1100 51.6
23144K 220 370 120 4 1540 2670 720 1100 51.6
23144 220 370 120 4 1540 2670 720 1100 53.3
23140W33C3 200 340 112 3 1350 2270 800 1200 43.3
23140KW33C3 200 340 112 3 1350 2270 800 1200 42
23140K 200 340 112 3 1350 2270 800 1200 42
23138W33C3 190 320 104 3 1190 2020 850 1300 35.3
23140 200 340 112 3 1350 2270 800 1200 43.3
23138KW33C3 190 320 104 3 1190 2020 850 1300 34.2
23138K 190 320 104 3 1190 2020 850 1300 34.2
23138 190 320 104 3 1190 2020 850 1300 35.3
23136W33C3 180 300 96 3 1030 1730 900 1400 25.1
23136KW33C3 180 300 96 3 1030 1730 900 1400 24.2
23136K 180 300 96 3 1030 1730 900 1400 24.2
23136 180 300 96 3 1030 1730 900 1400 25.1
23134W33C3 170 280 88 2.1 885 1490 960 1500 21.5
23134KW33C3 170 280 88 2.1 885 1490 960 1500 20.8
23134 170 280 88 2.1 885 1490 960 1500 21.5
23134K 170 280 88 2.1 885 1490 960 1500 20.8
23132W33C3 160 270 86 2.1 840 1370 1000 1600 19.8
23132KW33C3 160 270 86 2.1 840 1370 1000 1600 19.2
23132K 160 270 86 2.1 840 1370 1000 1600 19.2
23130W33C3 150 250 80 2.1 730 1190 1100 1700 15.6
23130KW33C3 150 250 80 2.1 730 1190 1100 1700 15.1
23130K 150 250 80 2.1 730 1190 1100 1700 15.1
23130 150 250 80 2.1 730 1190 1100 1700 15.6
23128W33C3 140 225 68 2.1 540 895 1200 1800 10.2
Previous123Next

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap