d:
D:
B:

Thrust Cylindrical Roller Bearing

Thrust Cylindrical Roller Bearing

Thrust Cylindrical Roller Bearing

Hot tags:Vista thrust cylindrical roller bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global thrust cylindrical roller bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy thrust cylindrical roller bearing at the best price from Vista. For any special requirement, contact us now.

Cylindrical roller thrust bearings are designed to accommodate heavy axial loads and impact loads. They must not be subjected to any radial load. The bearings are very stiff and require little axial space.

81220,89320,87420,81720,81722,84922x2,81124,81224,81724,-,81226,81730,87430x2,RT43240,IB448,81836,81138,81140,81240,81744ZW,81248,89448,81252,812/500,811/530,872/530,812/560,817/600,872/670,871/710,
InquiryNo.Old No.Dimensions(mm)Basic Load Rating(KN)Limit Speed(r/min)Weight(kg)
d d1minDD1maxHRsminCrCorOld_specDesignations
81220 9220 100 103 150 150 38 1.1 226 830 800 1100 2.44
89320 9549320 100 103 170 170 42 1.5 327 1520 760 1000 4.23
87420 - 100 103 210 210 50 3 640 2480 670 900 9.53
81720 9720 100 100.2 190 190 39 1.5 451 2090 720 960 5.11
81722 9722 110 110.2 200 200 39 2.1 460 2195 990 1300 5.43
84922x2 549822 110 111 230 230 60 3 635 2640 720 960 13.7
81124 9124 120 120.2 155 155 25 1 146 680 950 1400 1.36
81224 9224 120 123 170 170 39 1.1 255 900 900 1300 2.94
81724 9724 120 100 215 215 30 1.1 451 2471 850 1200 5.03
- 9549424k 120 116 250 250 78 4 810 2320 800 1100 20.9
81226 9226 130 133 190 190 45 1.5 380 1300 670 900 4.29
81730 9830 150 153 230 227 50 3 553 2370 800 1100 8.22
87430x2 569730 150 150.3 300 300 35 2.1 698 4330 840 1100 11.3
RT43240 - 153.988 153.988 228.6 227.6 50.8 4.76 426 1630 800 1100 7.7
IB448 - 177.8 180 254 253 50.8 3.5 575 2526 700 950 10
81836 9836 180 183 280 277 54 3 803 3717 680 900 13.4
81138 9138 190 193 240 237 37 2 316 1398 800 1100 4.1
81140 9140 200 203 250 247 37 1.1 310 1400 700 900 4.4
81240 9240 200 204 277 280 62 2 670 2490 500 750 12.4
81744ZW 549744H 220 225 420 420 130 6 2380 8095 380 560 94.2
81248 9284 240 244 340 335 78 2.1 990 3765 380 560 24.1
89448 9549488 240 245 440 435 122 6 2360 10770 300 400 89.5
81252 9252 260 264 360 355 79 2.1 1045 4170 350 600 26.4
812/500 92/500 500 505 670 665 135 5 3400 17600 140 190 153
811/530 91/530 530 535 640 635 85 3 1739 9920 160 200 57.8
872/530 75492/530 530 532 710 708 82 5 2280 17800 220 290 96.6
812/560 92/560 560 565 750 745 150 5 3900 20800 120 170 198
817/600 5497/600 600 602 860 860 125 6 3870 12980 130 180 264
872/670 75492/670 670 672 900 900 103 6 3530 26500 160 200 200
871/710 75491/710 710 714 850 848 63 4 1440 13660 240 300 79
Previous12Next

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap