d:
D:
B:

Thrust Spherical Roller Bearing

Thrust Spherical Roller Bearing

Thrust Spherical Roller Bearing

Hot tags:Vista thrust spherical roller bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global thrust spherical roller bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy thrust spherical roller bearing at the best price from Vista. For any special requirement, contact us now.

As a thrust bearing manufacturer, Vista supplies all kinds of series thrust bearing in the market. The thrust bearing includes: Thrust Cylindrical Roller Bearing, Thrust Tapered Roller Bearing, Thrust Ball Bearing, Thrust Spherical Roller Bearing, etc. The Thrust Ball Bearing includes: Double Direction Thrust Ball Bearing, Thrust Angular Contact Ball Bearing, Double Direction Thrust Angular Contact Ball Bearing, etc.



29420,29322,29422,29424,29326E,29426,29428,29330,29430E,29432,29434,29236,29336,29436,62.2,29340,29440,28.6,29348,29448,29352,29256,29456,29460,29468,29376,29280,29380,29384,294888,
InquiryBearing No.Old No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(r/min)Mass(Kg)
dd1minDD1maxTBCArsminDynamic(Cr)Static(Cor)Old_specDesignations
29420 9039420 100 142 210 185 67 24 31.5 62 3 760 2500 1400 1700 12.3
29322 9039322 110 143 190 175 48 16 23 64 2 455 1640 1200 1700 6.9
29422 9039422 110 155.5 230 208 73 26 34.4 69 3 905 2540 1100 1600 18.1
29424 9039424 120 172 250 222 78 50.5 37 74 4 910 1590 1000 1500 17.1
29326E 9039326E 130 166 225 200 58 36.5 28 76 2.1 630 1150 1000 1500 8.5
29426 9039426 130 183 270 246 85 31 39.7 81 4 1110 3500 950 1400 28.3
29428 9039428 140 194 280 255 85 56 41 86 4 1330 4170 950 1400 24.2
29330 9039330 150 192 250 232 60 38.7 29 87 2.1 843 2907 950 1400 12.9
29430E 9039430E 150 206 300 266 90 58 44 92 4 1320 2370 800 1100 28
29432 9039432 160 224 320 290 95 63 45 99 5 1650 5260 700 1000 33.2
29434 9039434 170 234 340 307 103 68.2 50 104 5 1935 6181 700 950 40.9
29236 9039236 180 209 250 239 42 15 21.3 97 1.5 420 1760 900 1300 7.1
29336 9039336 180 229 300 275 73 25 34.4 103 3 990 4050 700 1000 20
29436 9039436 180 252 260 328 109 72.2 52 110 5 2132 6855 700 950 46.7
62.2 29438 190 262 380 115 77 55 117 5 2230 7690 630 850 903438
29340 9039340 200 258 340 315 85 56 40 116 4 1539 5477 700 950 30.6
29440 9039440 200 267.5 400 360 122 44 56.7 122 5 3370 4300 600 800 84
28.6 29344 220 277.5 360 330 85 29 40.7 125 1390 2800 670 900 9039334
29348 9039348 240 298 380 354 85 54 40.5 135 4 1686 6240 600 800 36.8
29448 9039448 240 316 440 400 122 43 60 142 6 2920 10100 530 750 96.1
29352 9039352 260 325 420 392 95 63 46 148 5 1780 8020 530 750 50.5
29256 9039256 280 322.5 380 364 60 19 29.5 150 2.1 895 2130 700 1000 21.7
29456 9039456 280 372 520 474 145 96 70 166 6 3880 13950 450 650 131
29460 9039460 300 394 540 494 145 110 70 175 6 4000 14750 450 650 138
29468 9039468 340 448 620 566 170 164 82 201 7.5 5227 19292 500 700 209
29376 9039376 380 475 600 561 132 44 61.4 216 6 3280 15200 450 650 129
29280 9039280 400 460 540 510 85 27 42 212 4 1720 4700 500 700 64.6
29380 9039380 400 489 620 582 132 44 64.7 225 6 3500 16800 400 620 153
29384 9039384 420 514 650 610 140 435 68 235 6 3730 18000 420 600 170
294888 9039488 440 578 780 720 206 150 100 260 9.5 7620 27000 380 540 398
Previous12Next

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap